Under HB 1605, the Texas Education Agency (TEA) has proposed a "shared literary foundation" consisting of specific mandatory works for 4th-grade students.
At the standard 4th-grade fluency rate of 112 to 123 words per minute (WPM), reading these texts is a significant time commitment. The chart below details the proposed 4th-grade mandate and the estimated "eyes-on-text" reading time.
THIS WOULD TAKE MORE THAN 110 DAYS!
Proposed 4th Grade Mandated List & Reading Time
| Category | Mandated Title or Required Work | Word Count (Approx.) | Estimated Reading Time |
| Central Novel | Number the Stars by Lois Lowry | ~27,200 | ~4 Hours |
| Classic Literature | Treasure Island (Selected Excerpts/Adaptation) | ~15,000 | ~2 Hours |
| Contemporary Fiction | Letters from Heaven | ~10,000 | ~1.5 Hours |
| Picture Book/Non-Fiction | The Boy Who Harnessed the Wind | ~2,500 | ~25 Minutes |
| Literary Fiction | Frindle by Andrew Clements | ~16,200 | ~2.5 Hours |
| Historical Documents | The Declaration of Independence (Translation) | ~1,400 | ~15 Minutes |
| Medieval History | The Middle Ages (State-selected excerpts) | ~1,000 per | ~10 Mins per excerpt |
| STEM & Innovation | Eureka! The Art of Invention | ~2,000 | ~20 Minutes |
| Poetry | Poetry of Robert Frost & Langston Hughes | Varies | ~1 Hour (Total Unit) |
| Geology | This Rock You’re Standing On | ~3,000 | ~30 Minutes |
| Religious/Cultural | Parable of the Prodigal Son / Road to Damascus | ~1,500 | ~15 Minutes |
| Plus 15+ More Works | Various Short Stories & Primary Sources | Varies | ~10+ Hours total |
Bluebonnet Curriculum Comparison
While the Bluebonnet Learning curriculum (the state's optional HQIM) and the Bluebonnet Award Master List (the librarian-curated student choice list) are different, many titles overlap in the state's proposal to ensure materials are available for "mandatory" reading.
| Mandated 4th Grade Book | Part of "Bluebonnet Learning" HQIM? | Part of 2026 Bluebonnet Award Master List? |
| Number the Stars | YES (Unit 10) | NO |
| Frindle | YES (Trade Book) | YES |
| Letters from Heaven | YES (Unit 3) | NO |
| Amina’s Voice | NO | YES |
| Frankie Sparks and the Class Pet | NO | YES |
Does the list meet 2017 TEKS Requirements:
While the HB 1605 mandate focuses heavily on a "foundation" of printed classics, the 2017 4th Grade TEKS legally require students to "read and respond to traditional media and digital media" to develop the ability to design multimodal texts.
A major tension in the new curriculum is that the state's draft list specifically prioritizes print books over digital formats to combat excessive screen time, potentially leaving a gap in the multimodal and digital literacy standards mandated by the TEKS.
The Multimodal Gap: 2017 TEKS vs. HB 1605 Draft
| 2017 TEKS Multimodal Requirement | Representative "Work" from HB 1605 Draft | Alignment Status |
| Digital Media (Analyzing/Using digital resources) | Digital Resource usage (General expectation) | Weak: The draft explicitly recommends print over digital. |
| Multimodal Texts (Combining text, audio, and visuals) | Bluebonnet Learning illustrations and charts | Partial: Hit through print-based charts and diagrams rather than interactive media. |
| Visual Literacy (Analyzing diagrams, graphs, and timelines) | The Middle Ages (excerpts with timelines/maps) | Full Coverage: Strong integration of informational text features like maps and graphs. |
| Oral/Audio Tradition (Listening and responding to stories) | Anansi the Spider, Cinderella (Read Alouds) | Full Coverage: Heavy reliance on teacher-led read-alouds for foundational stories. |
| Media Design (Creating multimodal information) | The Golden Rule (Script-based responses) | Weak: Mandated "Eyes-on-Text" time leaves little room for digital storytelling or media projects. |
Note: Under the proposed rules, nearly 60% of the core instructional hours in the state's "Bluebonnet Learning" curriculum are dedicated to these mandated titles.
References
Hasbrouck, J., & Tindal, G. (2017).
. Scholar Within.Reading Speed Test: Calculate Words-Per-Minute (WPM) Texas Education Agency. (2026, January 9).
.State Board of Education TEA Proposed Literary Works List The Texas Tribune. (2026, January 28).
.Texas Board of Education delays vote on reading list Texas Library Association. (2026, January 30).
.2026 Texas Bluebonnet Award List Released Dallas Express. (2026, January 20).
.Reading: Texas Proposes Required Classics List
No comments:
Post a Comment